The CEO Enterprise editorial team proudly presents the “Top 50 Women Tech Leaders of 2023,” spotlighting the most influential women driving innovation and transformation in the tech industry. This prestigious list includes visionaries like Jen Felch from Dell Technologies, Lakecia Gunter from Microsoft, and Melanie Perkins from Canva. These leaders are shaping the future with their groundbreaking work in digital transformation, artificial intelligence, and technology strategy.
Our curated list showcases women from diverse backgrounds and regions, reflecting a global perspective on leadership and technological advancement. Each leader has made significant contributions to their fields, demonstrating expertise and commitment to driving progress in their organizations and beyond
Rank | Name | Company | Designation | Country |
#1 | Jen Felch | Dell Technologies | Chief Digital Officer & CIO | USA |
#2 | Lakecia Gunter | Microsoft | CTO | USA |
#3 | Jules Coleman | Resi | Co-founder | UK |
#4 | Karen Dolva | No Isolation | Founder | Norway |
#5 | Melanie Perkins | Canva | CEO & Co-founder | Australia |
#6 | Penelope Prett | Accenture | CIO & Senior Managing Director | USA |
#7 | Rachana Kumar | Etsy | CTO | USA |
#8 | Jennifer Doudna | Various Companies | Biochemist & Nobel Laureate | USA |
#9 | Rana el Kaliouby | Affectiva | Co-founder | USA |
#10 | Jenny Griffiths | Snap Vision | Founder | UK |
#11 | Rowena Yeo | Johnson & Johnson | CTO & VP of Technology Services | USA |
#12 | Padmaja Dasari | Nextdoor | CIO | USA |
#13 | Amy Jadesimi | LADOL | CEO | Nigeria |
#14 | Anne-Marie Imafidon | Stemettes | Founder | UK |
#15 | Noelle Eder | The Cigna Group | EVP & Global CIO | USA |
#16 | Sabina Ewing | Abbott | Global CIO & VP | USA |
#17 | Reeny Sondhi | Twilio | Chief Digital Officer | USA |
#18 | Leanne Kemp | Everledger | Founder & CEO | Australia |
#19 | Sabina Schneider | Globant | Chief Solutions Officer | Argentina |
#20 | Tanja Rueckert | Bosch | Board Member & CDO | Germany |
#21 | Tanya Hannah | King County, WA | CIO | USA |
#22 | Alvina Antar | Okta | CIO | USA |
#23 | Amy Jean Doherty | The World Bank | CIO | USA |
#24 | Anne Carrigy | Logitech | CIO | USA |
#25 | Annette Hamann | Beiersdorf | CIO & Managing Director | Germany |
#26 | Anu Bharadwaj | Atlassian | President | USA |
#27 | Archie Deskus | PayPal | EVP & CTO | USA |
#28 | Aruna Ravichandran | Cisco | Chief Marketing & Customer Officer | USA |
#29 | Bridget Engle | BNY Mellon | Chief Operations & Technology Officer | USA |
#30 | Caitlin Halferty | Ericsson | Global Chief Data Officer | Sweden |
#31 | Carrie Rasmussen | Ceridian | SVP & CIO | USA |
#32 | Casey Santos | Asurion | CIO | USA |
#33 | Catherine Zhou | HSBC | Global CIO, Wealth & Personal Banking | UK |
#34 | Chitra Herle | GM Financial | EVP, Global CIO | USA |
#35 | Cindy Hoots | AstraZeneca | Chief Digital Officer & CIO | UK |
#36 | Clara Shih | Salesforce AI | CEO | USA |
#37 | Cynthia (Cindy) Stoddard | Adobe | SVP & CIO | USA |
#38 | Deborah Liu | Ancestry | CEO | USA |
#39 | Denise Russell Fleming | BD | CIO & EVP, Technology & Global Services | USA |
#40 | Dr. Fei-Fei Li | Stanford Institute for Human-Centered AI | Co-Director | USA |
#41 | Elaine Montilla | Pearson | CTO | USA |
#42 | Elizabeth Stone | Netflix | CTO | USA |
#43 | Fern Johnson | PepsiCo | CTO | USA |
#44 | Fidelma Russo | Hewlett Packard Enterprise | CTO | USA |
#45 | Fidji Simo | Instacart | CEO | USA |
#46 | Fiona Tan | Wayfair | CTO | USA |
#47 | Grace Perez | GE HealthCare | Chief Digital Program Officer | USA |
#48 | Gülay Stelzmüllner | Allianz Technology | CTO | Germany |
#49 | Hanna Hennig | Siemens | CIO | Germany |
#50 | Isabel Gomez Garcia de Soria | L’Oréal | Group Chief Data & Analytics Officer | France |
This table was shortlisted by CEO Enterprise Editors based on extensive research, public records, and expert opinions. The information is accurate as of 2023 and reflects the significant contributions of these leaders to the tech industry.