In a rapidly evolving digital landscape, the role of the Chief Marketing Officer (CMO) has never been more crucial. Presenting the USA’s Top 50 CMOs in 2022, among those some of them continue to drive innovation and growth in 2024. These leaders are at the forefront of creative strategies, brand performance, and digital transformations, ensuring their companies remain competitive and relevant.
From Bozoma Saint John at Netflix, known for her creative innovation, to Chris Capossela at Microsoft, excelling in brand performance, these CMOs are shaping the future of marketing. They are not just influencing consumer behavior but are also pioneering new trends in customer experience, digital marketing, and integrated communications.
Explore how these marketing maestros from companies like Apple, Google, and Facebook are leveraging their expertise to set new benchmarks in the industry. Their contributions highlight the evolving demands of the marketing domain and the need for dynamic leadership.
Rank | Name | Company (2024) | Expert In |
1 | Bozoma Saint John | Netflix | Creative Innovation |
2 | Chris Capossela | Microsoft | Brand Performance |
3 | Carla Hassan | JP Morgan Chase | Diversity & Inclusion |
4 | William White | Walmart | Customer Experience |
5 | Melissa Selcher | Social/Global Impact | |
6 | Greg Joswiak | Apple | Product Launches |
7 | Cara Sylvester | Target | Digital Marketing |
8 | Tesa Aragones | Discord | Brand Rebranding |
9 | Bill Melo | Toshiba | Digital Signage & Print |
10 | Leslie Berland | American Express | Advertising & Media Partnerships |
11 | Raja Rajamannar | Mastercard | Marketing & Communications |
12 | Kristin Lemkau | JP Morgan Chase | Financial Marketing |
13 | Margaret Johnson | Microsoft | Corporate Branding |
14 | Lorraine Twohill | Consumer Marketing | |
15 | Antonio Lucio | Digital Transformation | |
16 | Diego Scotti | Verizon | Integrated Marketing |
17 | Phil Schiller | Apple | Product Marketing |
18 | Alicia Tillman | SAP | Global Marketing Strategy |
19 | Diana O’Brien | Deloitte | Customer Experience |
20 | Ann Lewnes | Adobe | Creative Marketing |
21 | Elizabeth Rutledge | American Express | Brand Management |
22 | Keith Weed | Unilever | Sustainability Marketing |
23 | Jonathan Mildenhall | Airbnb | Global Brand Strategy |
24 | Kristin Patrick | PepsiCo | Brand Innovation |
25 | Rebecca Messina | Uber | Global Marketing |
26 | Heather Malenshek | Land O’Lakes | Digital Marketing |
27 | Kellyn Smith Kenny | Hilton | Customer Engagement |
28 | Shannon Brayton | Corporate Communications | |
29 | Micky Onvural | Bonobos | E-commerce Marketing |
30 | Jonathan Waecker | Vodafone | Customer Insight |
31 | Jennifer Sey | Levi Strauss & Co. | Brand Marketing |
32 | Morgan Flatley | McDonald’s | Consumer Marketing |
33 | Fiona Carter | AT&T | Brand Advertising |
34 | Raja Rajamannar | Mastercard | Integrated Marketing |
35 | Marc Pritchard | Procter & Gamble | Global Marketing |
36 | Karen Walker | Cisco | Digital Transformation |
37 | Andrew Clarke | Mars | Consumer Insights |
38 | Michelle Peluso | IBM | Digital Marketing |
39 | Lorraine Barber-Miller | Philips | Global Marketing Strategy |
40 | Jeannine D’Addario | Guitar Center | Digital & Brand Marketing |
41 | Rick Gomez | Target | Brand Experience |
42 | Anne Finucane | Bank of America | Strategic Marketing |
43 | Jill Cress | PayPal | Brand Strategy |
44 | Catherine Bessant | Bank of America | Technology & Marketing |
45 | Susan Somersille Johnson | Prudential | Marketing Strategy |
46 | Rebecca Van Dyck | Global Marketing | |
47 | Leslie Berland | Social Media Marketing | |
48 | Alison Lewis | Johnson & Johnson | Consumer Health Marketing |
49 | John Iwata | IBM | Corporate Communications |
50 | Suzanne Kounkel | Deloitte | Brand & Advertising |
This table was meticulously curated and shortlisted by CEO Enterprise Editors, reflecting their commitment to recognizing outstanding marketing leadership.